CLASS NINE

  S.V. H.A.C. S.V. CCC. S.V. C.C.C. LUD. S.V. LUD. LUD. W.M.O. LUD  H.A.C    
Driver Number  16-03  23-03  6-04  13-04  20-04  11-05  18-05  25-05  8-06  6-07  19/20 - 07 10-Aug 07-Sep L. P. N.Q.
Derek Warren SV93 C 127 98 45 155 111 136 100 135 C 55 145   1107 672
John Stead BC35 C 0 146 165 55 110 136 0 165 C 55 0   832 612
Tony Holland SV67 C 75 44 15 118 100 84 0 108 C 55 76   675 436
Marcus Mills Lud 3 C 0 0 0 0 136 136 100 84 C 55 155   666 272
Matt Page C25 C 59 61 82 93 77 21 0 0 C 55 79   527 393
Marc Paskell H250 C 56 67 64 0 0 0 0 0 C 55 0   242 187
Phil Dyke H150 C 0 36 0 92 0 0 0 0 C 0 100   228 128
Gareth Powell Lud25 C 0 0 21 0 15 0 36 21 C 55 59   207 36
Steve Page C111 C 0 0 0 0 0 0 0 0 C 55 93   148 0
Paul Murphy H10 C 0 0 0 0 0 0 0 0 C 0 88   88 0
Eric Gittoes Lud 11 C 0 0 0 0 0 0 0 0 C 55 0   55 0
Martin Murphy  H18 C 0 0 0 0 0 0 0 0 C 55 0   55 0
                              0 0